2007 Phillip Haydon Trial Provisional Results
LAP 1 LAP 2 TRAIL
Pos. No. Name Class Sect.1 Sect.2 Sect.3 Sect.4 Sect.5 Sect.6 Sect.7 Sect.8 Sect.9 Sect.1 Sect.2 Sect.3 Sect.4 Sect.5 Sect.6 Sect.7 Sect.8 Sect.9  TIME Pen. Total
1 28 Rowan Pumpa A 138.82 626.62 150.06 531.23 454.52 233.44 274.65 695.78 Section not scored 139.89 630.63 150.96 637.37 494.66 250.32 296.15 735.45 181 0 0 6621.55
2 22 Tom Oye B 144.56 654.22 163.39 557.05 465.91 254.32 278.21 726.73 144.1 640.87 158.27 620.53 476.39 252.61 293.95 731.25 183.57 0 0 6745.93
3 23 Peter Rudd B 144.85 648.88 162.39 536.97 458.49 232.92 278.57 704.58 138.63 631.26 158.29 649.17 496.27 248.71 306.4 773.57 189.49 0 0 6759.44
4 27 Darren Avery B 144.71 652.99 160.31 552.53 466.26 259.81 286.33 729.17 145.56 661.34 162.61 675.43 503.39 261.23 317.54 792.3 192.44 0 0 6963.95
5 21 Luke Sweetman A 147.24 650.09 166.65 566.7 488.23 247.84 288.09 729.63 145.89 655.87 163.68 646.49 508.37 271.97 300.25 759.08 205.7 0 30 6971.77
6 26 Sean Throup B 145.17 636.68 159.89 553.23 472.49 242.07 283.7 724.43 143.81 633.87 159.78 668.98 629.55 272.21 307.62 765.75 191.23 0 90 7080.46
7 42 James Ferris G 148.09 656.81 160.89 633.54 489.21 246.19 287.84 713.14 146.48 652.54 175.57 690.02 528.83 263.63 309.17 770.52 213.42 0 0 7085.89
8 17 Simon Ferris A 145.65 641.04 183.88 608.47 480.79 245.8 284.91 716.79 148.17 660.77 172.74 673.42 528.89 269.51 318.5 790.2 234.67 0 0 7104.2
9 19 Dominic Burman A 155.6 679.65 113.82 652.11 497.97 256.88 297.41 747.03 156.14 672.45 172.49 666.41 520.51 271.38 318.37 785.91 212.7 0 0 7176.83
10 35 Paul Osborne E 156.66 697.43 171.21 649.38 495.96 256.43 294.19 738.16 153.59 667.11 165.37 666.31 516.84 257.3 319.74 776.92 200.8 0 0 7183.4
11 24 Mark Heinrich B 154.51 682.33 163.6 574.52 492.54 251.58 315.17 745.06 149.57 670.63 166.02 660.31 542.35 294.56 324.93 793.94 202.4 0 0 7184.02
12 52 Nathan Saegenschnitter G 153.66 670.89 168.08 643.99 488.37 250.34 294.27 743.61 148.65 683.71 178.88 700.25 462.62 272.24 322.04 802.28 226.8 0 0 7210.68
13 36 Ian Kakoschke H 157.35 702.24 171.65 660.12 512.81 261.82 296.93 745.43 155.77 683.14 175.65 690.82 516.18 257.53 317.45 771.91 184.79 0 0 7261.59
14 77 Greg Slattery F 151.36 708.03 178.62 662.37 501.58 250.02 291.58 731.52 149.68 724 175.49 672.08 519.57 271.65 304.81 775.08 220.9 0 0 7288.34
15 57 Craig Taylor G 146.89 655.1 169.84 650.34 468.5 257.28 302.28 746.96 153.31 724.52 187.96 747.86 532.67 283.73 327.52 823.34 222.08 0 0 7400.18
16 53 Scott Schaefer G 153.92 664.71 171.55 637.31 520.37 250.73 304.52 732.35 158.6 702.71 201.1 726.57 503.21 278.91 330.41 874.52 222.4 0 0 7433.89
17 37 Shane Schutz G 150.9 670.17 171.59 652.53 494.2 258.58 297.54 754.42 151.27 675.73 179.51 749.33 574.09 317.3 329.59 824.88 213.73 0 0 7465.36
18 92 Michael Baraglia F 155.91 667.71 168.49 651.34 507.81 259.37 301.94 732.76 166.77 725.43 182.96 800.04 550.42 277.86 318.81 784.42 229 0 0 7481.04
19 18 Paul Porkert B 156.36 690.57 158.08 646.46 520.43 261.43 298.97 749.29 155.42 666.39 181.89 698.98 559.7 322.88 335.97 853.31 208.12 0 30 7494.25
20 43 Lee Bartsch H 152.93 723.28 173.21 682.81 512.53 269.35 299.74 760.25 152.57 709.91 178.42 736.48 558.08 291.59 332.62 843.3 212.9 0 0 7589.97
21 72 Alan Davidson F 152.87 678.46 177.46 681.58 502.83 257.01 309.86 782.32 158.27 754.22 205.74 766.22 550.86 268.03 332.55 803.57 210 0 0 7591.85
22 20 Tristan Throup B 143.44 656.55 160.1 611.38 475.04 242.95 275.6 710.22 143.25 626.19 152.28 629.51 500.3 256.42 292.3 752.16 187 900 0 7714.69
23 73 Robert Hazel F 160.28 726.71 178.39 688.01 508.74 260.8 310.54 785 156.85 767.52 188.95 727.34 559.44 285.02 334.42 874.69 210.05 0 0 7722.75
24 71 Simon Haydon F 150.96 708.92 177.24 673.07 489.85 259.97 310.36 782.44 157.76 794.75 179.04 806.92 551.76 280.27 337.09 847.04 239 0 0 7746.44
25 32 Daniel Boehm F 162.39 748.95 181.97 677.89 514.18 263.7 329.46 798.7 157.93 740.73 183.92 725.24 561.4 278.44 339.16 868.35 219.31 0 0 7751.72
26 31 Philip Herrmann G 170.26 713.48 180.07 675.34 535.04 277.75 307.73 784.71 160.96 704.51 188.88 745.91 587.37 313.05 347.45 857.04 233.39 0 0 7782.94
27 78 Greg Angel F 164.16 724.15 190.59 702.23 530.65 268.04 308.43 769.65 163.31 760.43 198.23 752.27 563.54 293.54 330.37 866.07 221.35 0 0 7807.01
28 76 Gino Santopietro G 163.8 710.87 188.53 699.29 622.65 274.88 312.13 768.26 172.44 761.54 193.24 757.48 578.52 287.87 326.99 811.31 223.94 0 0 7853.74
29 56 Richard Kliesch G 156.31 715.87 199.53 683.67 522.46 271.26 308.35 775.84 156.03 724.86 193.27 788.42 584.71 299.57 352.53 892.26 231 0 0 7855.94
30 61 Travis Busch E 159.21 724.73 180.39 686.51 528.6 292.35 310.82 798.73 158.11 783.96 196.98 754.38 555.2 295.68 338.53 871.11 245.68 0 0 7880.97
31 47 Geoff Lemar F 152.94 683.96 176.41 668.76 510.61 277.59 302.11 754.56 156.43 712.17 206.47 825.63 616.31 329.17 365.65 913.01 240.32 0 0 7892.1
32 58 Simon Kurtz G 160.29 709.92 180.38 693.73 541.55 276.58 316.31 788.84 252.98 751.63 208.89 764.77 598.67 291.95 338.32 844.98 228.2 0 0 7947.99
33 63 Michale Voce E 157.86 699.58 178.83 677.81 543.85 267.66 321.35 767.75 161.64 863.72 197.14 755.08 584.64 299.49 348.86 933.78 220.92 0 0 7979.96
34 64 Todd Trestrail G 163.09 701.37 170.92 728.55 765.82 302.3 324.26 804.8 159.43 734.17 185.42 716.52 552.57 281.77 340.98 865.19 224.4 0 0 8021.56
35 48 Paul Grosser H 153.91 700.57 167.84 661.81 524.94 269.39 306.7 757.81 153.85 715.85 188.53 752.54 553.89 318.02 351.04 870.52 222.56 420 30 8119.77
36 82 Brett Metcalf G 161.71 710.61 202.62 697.1 518.1 277.4 314.69 782.89 167.89 816.19 222.58 818.3 698.18 319.18 348.35 856.77 245.29 0 0 8157.85
37 29 Johnathon Baker I 170.82 743.72 183.77 619.71 541.43 278.33 310.5 805.73 167.06 748.2 195.38 757.92 573.73 289.24 344.51 875.82 260.1 300 0 8165.97
38 79 Stuart Martin H 162.72 751.87 178.82 708.56 543.67 279.66 319.37 814.55 173.9 815.81 202.08 783.34 621.56 309.77 348.3 886.23 251.9 0 30 8182.11
39 70 Neville Leinert D 164.73 749.02 196 730.12 546.85 274.72 320.34 821.22 171.48 815.34 213.63 814.68 605.76 303.89 349.12 888.25 235.63 0 0 8200.78
40 86 Trev Linke F 168.33 737.22 194.08 699.73 526.69 271.39 308.69 779.7 180.7 844 208.96 799.57 621.92 317.28 347.99 879.83 330.48 0 0 8216.56
41 34 Justin French D 163.02 791.07 181.68 774.15 538.7 307.07 344.13 842.35 169.34 761.68 193.56 793.97 600.27 302.14 360.39 923.14 252.2 0 0 8298.86
42 30 Graham Beaven F 172.92 777.26 190.49 704.26 562.15 286.58 341.5 853.84 169.25 806.16 205.09 817.67 623.71 320.25 362.92 903.67 237.5 60 0 8395.22
43 66 Shane Knowles F 163.5 729.62 191.05 718.88 594.96 281.58 311.17 792.19 160.24 983.4 210.14 784.32 542.58 358.32 358.06 879.95 223.89 180 0 8463.85
44 89 Jason Werner F 177.61 805.28 199.5 748.61 576.32 292.13 328.39 824.49 192.63 884.43 214.77 814.06 630.91 336.11 367.67 890.75 271.19 0 0 8554.85
45 95 Robert Dalbello G 156.28 687.08 181.93 666.87 788.17 343.08 312.43 782.94 182.68 833.63 242.43 863.39 625.33 357.92 347.48 860.61 287.08 60 0 8579.33
46 50 Shane Parks F 170.5 758.03 197.12 738.28 553.31 293.47 332.68 838.61 173.78 801.98 263.26 825.97 573.82 418.93 397.32 982.96 299.02 0 0 8619.04
47 1 Mark Launer / Matt Neldner C 191.88 815.78 209.47 761.43 599.93 307.12 352.44 905.45 184.9 829.03 220.65 811 645.51 310.89 364.92 927.03 205.08 0 0 8642.51
48 44 Brenton Noble G 153.41 696.34 179.66 669.91 529.68 253.66 304.94 765.51 154.33 698.11 196.66 840.66 756.27 355.14 436.12 1153.62 373.3 180 0 8697.32
49 80 Mark Spencer E 177.51 791.3 205.07 744.2 590.11 290.3 346.29 864.47 191.38 909.04 226.39 888.72 678.55 250.44 390.51 930.36 303.87 0 0 8778.51
50 68 Paul Rumsey I 179.73 808.39 198.38 768.97 566.3 289.91 344.23 874.64 174.34 920.16 222.71 866.23 648.21 355.19 390.77 943.74 237.78 0 0 8789.68
51 81 Paul Koehler E 170.43 791.61 181.6 748.71 580.1 351.71 338.88 829.51 177.64 880.52 227.15 877.66 725.21 291.54 383.68 965.9 289.13 0 0 8810.98
52 45 Peter Minge I 181.05 815.95 207.55 753.19 604.65 309.53 342.95 864.63 176.32 803.62 219.41 849.49 656.77 380.87 380.23 935.93 378.61 0 0 8860.75
53 46 Tim Vonderwall G 170.06 819.91 184.02 738.97 700.14 295.21 329.42 845.28 174.99 868.8 228.67 902.62 706.98 313.29 386.61 932.18 318.78 0 0 8915.93
54 59 Andy Carter I 177.79 813.03 205.38 749.45 578.28 297.14 347.75 891.19 180.68 918.35 236.37 886.43 653.04 351.34 369.65 1000.09 299.66 0 0 8955.62
55 3 Hector Evans / Shaun Harman C 185.44 852.11 210.43 750.25 607.41 420.73 339.87 890.08 181.29 946.26 209.59 770.88 632.57 317.4 427.11 1008.58 209.47 0 0 8959.47
56 75 Karl Blows H 180.8 768.44 187.27 753.53 569 295.12 347.3 897.51 186.36 876.9 243.87 891.87 685.72 332.56 418.17 1006.56 319.04 0 30 8990.02
57 49 Kevin Steinert H 177.06 817.03 207.55 769.75 611.28 304.07 343.44 877.26 177.74 841.98 228.15 932.76 722.2 357.63 396.83 1013.21 278.08 0 0 9056.02
58 83 Callan Waye F 173.72 752.9 186.36 755.34 691.81 287.76 355.98 856.6 179.86 922.5 253.45 913.16 716.5 384.86 398.73 1058.5 295.13 0 30 9213.16
59 85 Terry Perks G 175.32 775.16 201.5 758.5 594.59 312.88 350.4 866.21 191.81 883.7 230.45 819.38 696.12 375.1 402.92 1104.65 338.67 180 0 9257.36
60 74 Steven Kemp G 176.68 784.7 199.74 768.86 572.66 307.5 346.35 859.07 190.45 1021.96 263.15 977.19 730.08 378.88 408.08 997.63 279.72 0 0 9262.7
61 2 Barry Buckley / Chris Shultz C 217.4 935.38 229.8 815.49 666.21 356.15 368.57 978.81 203.27 867.62 220.18 810.79 666.49 335.76 395.81 1002.28 229.7 0 0 9299.71
LAP 1 LAP 2 TRAIL
Pos. No. Name Class Sect.1 Sect.2 Sect.3 Sect.4 Sect.5 Sect.6 Sect.7 Sect.8 Sect.9 Sect.1 Sect.2 Sect.3 Sect.4 Sect.5 Sect.6 Sect.7 Sect.8 Sect.9  TIME Pen. Total
62 38 Brenton Stringer I 200.6 875.94 213.34 815.75 637.88 322.01 367.31 922.55 Section not scored 195.18 862.19 234.63 889.84 695.81 342.17 429.66 1023.77 294.63 0 0 9323.26
63 40 Kristy Schultz L 185.8 933.77 224.26 787.34 631.86 321.96 354.7 969.36 173.43 831.07 232.38 890.03 705.79 367.87 402.93 1018.68 303.23 0 0 9334.46
64 88 David Delaine H 161.02 765.66 191.23 704.22 704.63 289.6 326.48 832.1 191.63 956.95 254.05 1003.48 762.65 381.57 442.1 1050.42 381.45 0 0 9399.24
65 33 Luke Edelbauer D 159.1 767.81 177.37 684.9 527.75 291.48 317.93 792.25 159.31 739.7 191.45 794.38 610.88 340.25 354.68 874.98 231.3 1500 0 9515.52
66 4 Evan Byles / Craig Osborne C 290.04 876.35 253.5 786.11 732.68 349.24 356.94 1057.96 214.8 937.04 223 823.54 796.37 335.56 402.2 1047.17 224.72 60 0 9767.22
67 7 Kym Tscharke / Mathew Lee K 204.32 859.41 214.31 782.12 635.58 327.08 353.09 891.4 195.52 831.61 217.82 774.04 642.01 315.82 372.01 1997.3 235.85 0 0 9849.29
68 96 Gavin Barth G 194.8 778.81 207.41 786.64 591.01 311.27 357.57 897.54 239.35 1080.75 261.8 1193.87 1012.56 270.5 412.05 1089.45 295.8 120 0 10101.18
69 39 Jock Shanks I 210.04 1035.51 233.1 846.18 664.38 335.09 373.69 1045.38 202.33 936.28 267.68 1014.28 733.27 339.67 430.42 1119.62 340.87 0 0 10127.79
70 93 Spanner Spencer M 192.88 880.31 230.98 798.38 610.2 325.55 369.15 913.32 206.37 933.52 243.11 1482.66 831.08 373.79 413.85 1140.56 325.4 0 0 10271.11
71 8 Len Burman / Jack Ewins J 242.16 1019.5 245.8 866.53 756.85 394.28 409.82 1053.56 234.87 1027.06 248.55 929.76 816.32 376.76 465.65 1140.59 263.92 0 0 10491.98
72 69 Timothy Pumpa D 196.8 926.99 211.11 796.83 669.57 348.99 367.9 946.03 184.28 992.85 374.23 1091.9 787.42 292.15 410.65 1247.46 490.9 180 0 10516.06
73 94 Clinton Page I 177.32 782.82 205.34 742.94 598.86 293.9 864.82 920.78 209.07 1077.88 254.48 959.38 748.2 412.23 404.54 1033.03 506.6 300 30 10522.19
74 97 Haydon Thomas G 185.32 784 262.36 771.08 586.03 342.08 377.93 869.12 242.35 1055.34 259.8 1151.66 676.24 296.28 431.67 1484.75 313.11 420 30 10539.12
75 67 Alan Guest I 233.2 800.55 239.09 794.16 645.19 303.39 348.15 896.48 182.75 921.23 276.59 980.91 853.37 346.54 421.84 1043.7 337.92 1200 60 10885.06
76 9 John Songailo / Peter Frick K 231.16 1060.36 240 935.57 742.97 473.73 431.55 1083 211.74 999.92 246.09 907.15 1090.8 373.47 468.68 1346.45 257.14 240 0 11339.78
DNF 5 Paul Russack / Kristen Wallis K 236.91 1021.84 221.5 854.3 734.52 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3069.07
DNF 6 Tony Codrington / Bruce Strachan J 253.11 1107.62 259.86 884.14 782.55 474.28 430.96 1090.12 0 0 0 0 0 0 0 0 0 0 0 5282.64
DNF 10 Jeff Bailey / Russell Bailey J 296.69 1358.26 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1654.95
DNF 11 Kevin Gabe / Gary Price J 232.05 970.27 213.36 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1415.68
DNF 12 Todd Haydon / Aaron Silvy K 263.8 1173.42 283.59 1022.19 1067.91 1073.86 413.14 0 0 0 0 0 0 0 0 0 0 0 0 5297.91
DNF 25 Shane Diener B 142.42 621.47 153.25 534.22 457.24 234.47 269.34 676.89 137.53 604.74 152.41 627.14 504.88 265.49 294.57 745.02 196.06 720 0 7337.14
DNS 41 Matt Sullivan F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DNF 54 Neil Russack I 274.86 1108.26 260.99 1052.8 902.53 556.92 567.72 1204.82 269.55 1342.48 345.52 2803.64 0 0 0 0 0 0 0 10690.09
DNF 55 Jason Staltari G 197.2 987.42 225.46 818.98 681.23 619.61 439.62 3585.97 0 0 0 0 0 0 0 0 0 0 0 7555.49
DNS 60 Jake Schutz E 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DNS 62 Mathew Sachse F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DNF 65 Karl Guest G 184.52 901.8 212.67 921.26 809.9 347.04 466.04 1258.96 0 0 0 0 0 0 0 0 0 60 0 5162.19
DNF 84 Bradley Hintz E 165.53 748.68 194.23 704.3 538.63 281.7 318.84 777.64 167.22 942.04 0 0 0 0 0 0 0 0 0 4838.81
DNS 87 John Gersch M 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DNF 90 Francis Hofmeyer I 207.28 873.93 235.26 913.95 721.41 570.3 499.48 988.97 235.27 1621.95 382.54 0 0 0 0 0 0 0 0 7250.34
DNS 91 David Whitrod H 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DNF 114 Aaron Grey D 217.03 669.04 155.52 762.57 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1804.16